To view the STARS Agendas & Minutes click on the corresponding PDFs below:
Meetings | Agendas | Minutes |
2/22/23 | ||
11/9/22 | ||
8/4/22 | ||
5/5/22 | ||
2/11/22 | ||
10/29/21 | ||
7/30/21 | ||
5/6/21 | ||
1/29/21 | ||
10/30/20 | ||
7/30/20 | ||
5/1/20 | ||
1/30/20 | ||
10/31/19 | ||
8/1/19 | PDF |
|
5/2/19 | PDF |
|
1/31/19 | PDF |
|
11/2/18 | PDF |
|
8/2/18 | ||
5/2/18 | ||
2/9/18 | ||
11/9/17 | ||
8/4/17 | ||
5/3/17 | ||
3/28/17 | ||
2/17/17 | ||
1/28/16 | ||
11/3/15 | ||
8/17/15 | ||
4/30/15 | ||
2/5/15 | ||
10/30/14 | ||
7/31/14 | ||
5/8/14 | ||
2/12/14 | ||
11/01/13 | ||
7/31/13 | ||
5/9/13 | ||
1/23/13 | ||
10/29/12 | ||
8/1/12 | ||
5/2/12 | ||
3/14/12 | ||
9/26/11 | ||
6/1/11 | ||
4/15/11 | ||
1/26/11 | ||
5/12/10 | ||
10/7/09 |